March 27th 2010 | ||
EU EME contest on 3 cm | ||
Tonda and Vlada operate in EU EME contest on 3 cm. 17 QSO were done including two new 3 cm initials, RA3AQ as #51 and LZ1DX as #52, DXCC #22 and the first LZ-OK 3 cm QSO. Unfortunately some problem with TWT and its power supply breaked our operation this weekend. We haven’t been albe to correct it yet, 3cm temporary QRT. | ||
| ||
March 26th 2010 | ||
| ||
First test of new 432 MHz PA. It is home brew (PA3CSG design) GS35b. We need to improved cooling, our current
cooling allows only 3.2 kV /0.8 A for JT and on CW we can go up to 1A. The second task is to better distribute power levels
between TS790 , SSBA and GS35b. TS790 running full output power on 432 MHz cannot be used for JT modes as
the heat inside of the tranceiver changes frequency during TX and RX periods. At 14:08 we operate VK4EME -22/-13 as JT initial #29 and the last continent for JT WAC - Thanks a lot!. Then VK4CDI -22/-19. Big thunderstorm came and every flashlight made JT decode almost impossible. Strong wind atacks moves our dish in elevation of +/- 0,01°. There was and pile-up when 8Q7QQ apeared on the band. We think the there were stations calling them even if they did not heard/decode them. For this reason their QSO with UA3PTW took about 30 minutes. We tunes bellow the main pile-up and after the first call at 19:24 8Q7QQ -24/O as JT initial #31, 74 DXCC and the first 70 cm QSO 8Q–OK. Then Tonda changed the feed to 3 cm and before the contest started at 23:55 he QSOed WA7CJO 589/569 on 3 cm. We also checked Prague 3 cm beacon on 10368.905, we can hear it in every antenna direction. | ||
| ||
March 25th 2010 | ||
| ||
Finaly, 8Q7QQ at 17:46 reply to our first call on 1296 MHz, -22/O as JT initial #60 and new DXCC. Thanks for activation this DXXC! | ||
| ||
March 24th 2010 | ||
| ||
Guys at Maldives Islands were not active on 1296 MHz today. Hopefuly they will be QRV tomorrow.
Only CW test with Zdenek OK1DFC. Sun noise 16.3 dB (SF84), G/CS 7.2 dB - all with linear polarization feed. | ||
| ||
March 23rd 2010 | ||
| ||
We wait if Dan and others from 8Q7QQ starts on 1296 MHz, no success today.
Tonda made three JT65 QSOs including one with Jan PA0PLY as JT #59 and only one CW QSO with Hans OZ6OL. | ||
| ||
March 20th 2010 | ||
EUROPEAN EME CONTEST 2010 on 3.4 GHz | ||
We were active on 3.4 GHz during both days of EUROPEAN EME CONTEST 2010. We finished with 19 QSOs (more than in autumn tropo contest). The only station we heard but did not work in contest was Ned LZ1DX. S57NML gives us new DXCC #19 and four new initials - OK1DFC, K2UYH, S57NML and WD5AGO close our 9 cm initials at #32. Thanks all for really nice weekend! | ||
| ||
March 19th 2010 | ||
| ||
Tonda installed new 3-collar choke on our feeder as preparation for weekend 3.4 GHz contest. He made it about a week ago. He started with 2.8 kg aluminum platen and after few hours of lathe work - here we are!
It is 3 ring OM6AA design recalculated to 9 cm.
Ground/Cold Sky noise raises from 3.6 dB to slightly more that 5 dB. Well done Tonda! After some test with choke position in the focal point, Tonda would like to make some QSOs. He worked Ned LZ1DX O/O. Ned signal was weak but stable, nice QSO. Then Tonda QSOed Michel HB9JAW 559/449 as the first HB9-OK on 9 cm and our #28. Tonda wouldn't like to call it a day, so he change the feed for 70 cm and wait for KP4. Suddenly strong local signals appeared. It was KP4AO, signal strength 599. We worked them 599/599 as the first KP4-OK QSO on 70 cm and our #373. Thanks guys for activating this monster after a long time. Great day. | ||
| ||
February 28th 2010 | ||
| ||
We continued in 432 CW and JT activity. We made only one JT QSO with Petros SV3AAF,
JT initial 28 and new JT DXCC. We tried him on CW as well, but Petros copied us only T.
His signal was week - O, but stable. The second QSO on Sunday was again with Lars SM4IVE, CW 569/549. Lars has a very nice CW signal almost the whole evening. No other activity on CW was observed. | ||
| ||
February 27th 2010 | ||
| ||
We were active on 432 CW and JT. Several new JT initials were done, SM2A, OK1YK,
DL5FN, IK6EIW and JA6AHB. QSO with Toshio JA6AHB gave us the 5th continent on 432 JT, thanks. In addition to the QSO we made we decoded Hans-Walter UK/DL9LBH in QSO but we didn't find him latter. We tried Derek ZS5Y, he decoded us but we haven't decoded him. We have been decoded by JN4VAX as well. We have a lot of interference and birdies on 70 cm, mainly in CW segment see SDR-14 output below. The only CW station we saw and make QSO was Lars, SM4IVE 569/559. | ||
| ||
February 21st 2010 | ||
| ||
We were active on 432 CW and JT. We hope to make QSO with Hermann,
FY/DL2NUD QRV from French-Guaiana, but we only decoded him -18 dB. We also tried again in sked Vladimir UN7GK but he does´t decode us. We have his signal -22 dB. Anyway it was a nice day as we QSOed on CW G4YTL as new initials and on JT W7AMI, UA4AQL, 9H1TX, YL2OK as initials and K3MF. We decoded DL5FN -14, DF3RU -8, DL7APV -13 and NC1I -13 dB. aaaa | ||
| ||
February 16th 2010 | ||
| ||
Tonda and Vladimir were on 432 MHz CW and JT. New JT initials DF3RL, OK2POI and PA3CSG were done. We also decoded FY/DL2NUD -21, UA3PTW -8 and HA7KPL -18 dB. YL2OK reported to decode us -21 dB. | ||
| ||
January 23rd 2010 | ||
| ||
We tried JA1WQF in sked on 6 cm, but nill on CW or JT4G. We had nice echoes and Moon noise about 1.2 dB. Then we QSY to 1296 MHz where we added two CW initials, 8J1AXA as #293 and F5VHX as #294. Both station were random and very nice signals. We also made JT65C QSOs with JA6AHB, JA1WQF and PE1HNG. Weather condition were quite good for EME operation, but so nice for operators, it was about -9 deg. Celsius. | ||
| ||
January 4th 2010 | ||
| ||
We send out our ARRL EME Contest 2009 log. We selected multi operator, multi band CW only category. Our score is 147 CW QSOs and 94 multipliers; total claiming 1 381 800 points. | ||
| ||
January 2nd 2010 | ||
| ||
On 1296 MHz JT we operate UN7GK as JT#56, MN field & new DXCC, then we QSOed DF3RL as JT#57, RD3DA, IK5QLO and LA9NEA as JT#58. On 1296 MHz CW we sucessfuly completed QSO with YO8BCF as #292, new DXCC on CW and G4CCH. | ||
| ||
December 31st 2009 | ||
| ||
Happy New Year 2010 | ||
| ||
December 7th 2009 | ||
| ||
After the contest on 1296 MHz JT65C we worked at 00:43 JA6AHB and EA3XU heard us. | ||
| ||
December 5th 2009 | ||
2009 - ARRL contest | ||
Saturday - on 432 MHz we worked CW SM4IVE, SD3F, K0RZ, K1RQG, UA6LGH, DL4MEA, NC1I, DG1KJG as #370 and N4GJV.
On 1296 MHz we worked CW RD3YA as #286, RW3PX, VK5MC, UT2EG as #287, OZ4MM, F2TU, OK3RM, OZ6OL, JH5LUZ), G4CCH, UR5LX, SP7DCS, CT1DMK. On 1296 MHz JT65C we worked VK2JDS, YO2BCF, PA3FXB and PE1HNG. Sunday - on 1296 we worked CW DF1SR as #288, G3LQR, DL6SH as #289, G4RGK,UA3PTW as #290, K5GW, VE3KRP, W5LUA, W4OP, DL4MEA, VE4SA as #291 and EO field, F5JWF, N2UO, W9IIX, WA6PY, VK3UM and JA6CZD. We heard in QSO with other station JA4LJB, SM3JQU and LX1DB but we didn’t work them. On 1296 MHz JT65C we worked IK5QLO as JT#52, 03:59 UA3PTW as JT#53, LU1C as JT#54, SP3XBO as JT#55, RW6AG and JA1WQF. We decoded signals of K8EB and W3HMS as well. ARRL EME Contest 2009 results are on 432 MHz 26 QSOs x 19 multipliers; on 1296 MHz 81 QSO x 38 multipliers; on 2300 MHz 31 QSOs x 25 multipliers, on 3400 MHz 6 QSOs x 5 multipliers, on 5760 MHz 10 QSOs x 7 multipliers and on 10368 MHz 10 QSO x 9 multipliers. Total score is 164 QSOs x 103 multipliers, 1 689 200 points. We are very happy that in ARRL EME Contest we worked on all bands new initials and some new DXCC as well. We think that all MW bands in a single weekend are not the best solution. We would prefer similar split like in European EME Contest. | ||
| ||
December 4th 2009 | ||
| ||
We QSOed on 2320 MHz PA3DZL as initial #98 at 20:21 UT. | ||
| ||
August 16th 2009 | ||
5.7 GHz JT4G tests | ||
During the first 6 cm activity weekend we tried to make
JT65C QSO with Viljo, ES5PC. Unfortunately, we were not able to decode Viljo's
transmition, probably because of wide spread of signals, fast Doppler change
and relatively weak signals (about -25 dB). Moon was close to Zenith with high
declination at that time. Then we changed to JT4G mode. This is one of the new modes available in last version of WSJT 7.0.2 r1018. We have had no experience with this mode so far. We spent a few periods to set all parameters in proper way. With that we decoded Viljo's signal very easy like with JT65 modes. After QSO with Viljo we made again very easy our second JT4G QSO with Erich, OE9ERC. Signal levels commonly about -20 dB (more details in the log). BTW, quite standard HW was used. Notebook (Fujitsu-Siemens Amilo, AMD Turion 64 Mobile @ 800 MHz, 512 MB RAM with integrated sound card Realtek AC'97) with MS Windows XP home ed. communicating with Kenwood TS790 (IF 145 MHz) via Microham USB II interface. So, nothing special required, hi. The signals at both QSOs were audible on TRX speaker, CW contacts we made earlier. Viljo dropped a funny comment on HB9Q logger: "... It seems much easier and faster to make CW QSO than a JT one" (must be applauded by the CW sticklers, hi). Bellow you can find screen shots of our QSOs and link to .wav files ES5PC JT4G contact OE9ERC JT4G contact | ||
|